DermoSight and ScreenCancer locations
| DermoSight ESSENTIAL | DermoSight EXTRA | DermoSight PLUS | DermoSight PARTNER |
|
|---|---|---|---|---|
| Monthly payment | ||||
| Patient management | ||||
| Image comparison | ||||
| Data storage /consultations included per month | 20 | 50 | 125 | To be agreed |
| Clinical images | ||||
| Dermatoscope images | ||||
| Consistent imaging quality | ||||
| Assessment reports structure (PDF) | Standard | Standard | Standard | Standard or bespoke |
| Users included | 2 | 5 | 10 | unlimited |
| Consistent technical aid | ||||
| API connection - on request | ||||
| DermoSight assessment service (add on service on demand) |
